Zigbee Wireless Hub with Home Control Center – Amuse Tech Solutions
The Hub App Control supports Wi-Fi, BLE, and Zigbee multi-mode protocols, allowing seamless smart home management.
Description
Technical Specifications
| Application | Hotel, Garage, Commercial, Home |
| Operation System | Android |
| Camera | No Camera |
| Use | Universal |
| Power Source | USB and Electric |
| Power Suction | W |
| Private Mold | Yes |
| Wireless Protocol | Wi-fi or Bluetooth |
| Power | DC 5V and 1A |
| Device |  ≤1281 |
| Work Humidity | 0% RH to 95% RH |
| Work Temperature |  -5°C to 50°C (23 F to 122 F) |
| Size | 2.79 in x 2.79 in x 0.78 in
(71.0 mm x 71.0 mm x 20.0 mm) |
| Weight: | 1.41 oz (0.04 kg) |


Reviews
There are no reviews yet.