Amuse Tech Solutions Ethernet Tester
Amuse Tech Solutions ethernet testers are handheld Ethernet backhaul service testers that support testing for speeds up to 1 Gbps
Description
Overview
Amuse Tech Solutions ethernet testers are handheld Ethernet backhaul service testers that support testing for speeds up to 1 Gbps. The TC602RE adds a suite of E1, SyncE, and IEEE 1588v2 testing functions for even wider utility. It’s the next generation of telecommunication systems analysis, serving the growing need for high-speed metropolitan access at unmatched cost performance.
Features
- 5 in (12.7 cm) TFT LCD touch screen (800 x 480)
- Complete solution for activating, verifying & fault-diagnosing Ethernet service from 10Mbit or s to 1Gbit or s quickly and easily
- Supports two 10 or 100 or 1000 Base-T electrical interface and two 1000Base-X optical interface
- Integrates multiple software tools for field measurement, ensuring high cost-performance
- 75 Ω unbalanced BNC×2, 120Ω balanced RJ48×1
- LOS, LOF, and AIS warring measurement
- 048 Mbit or s transmit and receive
- Professional PDF and CSV data report generation
Technical Specifications
| Available Wavelength | 850 nm, 1310 nm & 1550 nm (see below) | ||
| Wavelength | 850 nm, 1310 nm, 1550 nm | ||
| Tx Level | -9 dBm to -3 dBm, 0 dBm to +5 dBm | ||
| Rx Level Sensitivity | -20 dBm, -22 dBm | ||
| Transmission Distance | 0.342 mi (550 m), 6.21 mi (10 km), 49.7 mi (80 km) | ||
| Transmission Bit Rate | 1.25 Gbit or s | ||
| Receiving Bit Rate | 1.25 Gbit or s | ||
| Tx Working Wavelength Range | 830 nm to 860 nm, 1270 nm to 1360 nm, 1540 nm to 1570 nm | ||
| Test Accuracy | |||
| Frequency | ±4.6 ppm | ||
| Optical Power | ±2 dB | ||
| Jitter Compliance | IEEE802.3 | ||
| Ethernet Type | IEEE802.3 | ||
| Connector | LC | ||
| Transceiver Type | SFP | ||
| Electrical Port | |||
| Single port: 10 or 100 or 1000 Base-T Full duplex | |||
| Auto or manually detecting straight-through or cross cable | |||
| Tx Bit Rate | 10 Mbit or s, 100 Mbit or s, 1 Gbit or s | ||
| Tx Accuracy | ±4.6 ppm | ||
| Rx Bit Rate | 10 Mbit or s, 100 Mbit or s, 1 Gbit or s | ||
| Rx Test Accuracy | ±4.6 ppm | ||
| Duplex Mode | Full duplex | ||
| Jitter Compliance | IEEE802.3 | ||
| Connector | RJ-45 | ||
| Max. Distance | 0.0621 mi (100 m) | ||
| E1 Port | |||
| 75 Ω unbalanced BNC × 2; 120 Ω balanced RJ48 × 1 | |||
| Line Rate and Code | 2.048 Mbps, HDB3 and AMI | ||
| Compliance | ITU-T G.703 | ||
| General | |||
| Display | 5 in (12.7 cm) (800 x 480) color LCD Touch Screen | ||
| Working Temperature | 14 °F to 122 °F (-10 °C to 50 °C) | ||
| Storage Temperature | -4 °F to 158 °F (-20 °C to 70 °C) | ||
| Relative Humidity | 0% to 95% (non-condensation) | ||
| External Port | USB, Ethernet port | ||
| Working Time | 3.5 hrs | ||
| Charging Time | 5 hrs from fully discharged to fully charged | ||
| Dimensions | 7 in x 5.7 in x 2.2 in (179 mm x 145 mm x 56 mm) | ||
| Weight (with battery) | 1.8 lb (800 g) | ||




Reviews
There are no reviews yet.