Z – Wave Gateway Hub with Multi Device Smart Home Control System – Amuse Tech Solutions
Smart home hub with Z-Wave Plus, Zigbee, WiFi & Bluetooth, featuring PIR, RFID, and multi-device control for lights, locks, curtains, and security systems.
Description
Technical Specifications
| Type | Tablet PC |
| System | Home Automation System |
| Network | WiFi, GSM, 4G, 3G |
| Connections | UART, GPIO, RJ45, POE, WiFi, Bluetooth, 4G SIM LTE, Z-Wave/Z wave |
| Charging Interface | USB Type-C, POE, DC, POGO Pin, Wireless |
| Drive Interface | USB Type-C |
| Mount Way | 86 Type Box, Pogo Pin, Magnetic |
| Positions | Wall, Desk, Door, Room, Hand-held |
| Touch Screen Type | Capacitive Screen |
| Display Resolution | 1024×600, 1280×800, 1920×1200, 2K, 4K |
| Processor Type | Dual-core, Quad-core, Octa-core |
| Processor Main Frequency | 1.5–2.5 GHz |
| Processor Manufacture | MediaTek, Allwinner, ROCKCHIP, Intel |
| Memory Capacity | 1GB, 2GB, 3GB, 4GB, 6GB, 8GB |
| Operating System | Android 12 or above, Linux, or others |
| Features | Anti-Dust, Hard, SDK available |
| Private Mold | Yes |
| After-Sales Service | Call Center & Online Support, Onsite Training, Inspection, Return & Replacement, Repair, Others |
| Functions | Alarm, SOS, QR, RFID, Voordeurbellen, Buzzer, Infrared, Temperature, PIR |
| Serial Ports | RS232, RS485, RS422 |
| Applications Can Control | Lamp, Door Lock, Switch, Air Conditioner, Curtain, etc. |
| Application Scenarios | Home, Business, Entertainment, Mall, Office, Hotel, Restaurant, Building, Entertainment Venue |
| Weight | 3.5 oz (0.1 kg or depending) |



Reviews
There are no reviews yet.