Smart Bluetooth Zigbee Gateway with-MultiProtocol Support – Amuse Tech Solutions
Connect and control your smart home devices effortlessly with the Smart Bluetooth Wi-Fi Zigbee Gateway featuring multi-protocol support, 8Mbit flash.
Description
Technical Specifications
| Application | Hotel, commercial, house |
| Chip | EFR32MG21A020F768IM32-B |
| Standard | Â 802.15.4 PHY or MAC Zigbee |
| Max Output | 20dBm |
| Transmission Distance without any Obstacles | >150m |
| Frequency Error | ±15ppm |
| Theoretical Transfer Rate | 250kbps |
| Receiving Sensitivity | Typical -102dBm,PER<10% |
| Total Number of Channel | 16 |
| Channel Number | 11 to 26 |
| Antenna | PCB on-board antenna by default |
| Firmware Update | Support OTA |
| Chip Structure | Arm M3 |
| Operating System | RTOS |
| PSRAM | 4Mbit |
| Main Frequency | 200MHz |
| Power Supply | Electric |
| USB | 1 x USB host or device, 1 x USB PHY |
| UART | 1 x debug, 1 x data |
| GPIO | 10 |
| Timer | 2 x hardware timer, 1 x watchdog |
| Indicator | 1 x power indicator, 1 x network indicator |
| Button | 1 x reset button |
| Indicator | 1 power indicator, 1 network indicator |
| Adapter | 110V to 240V AC,5V or 1.5A DC |
| Receiving Sensitivity | Typical 102dBm,PER<10% |
| Frequency | 2.400-2.483GHz |
| Dynamic Output | >35dB |
| Flash | 8Mbit |
| Working Humidity | 10% RH to 90%RH(non-condensing) |
| Working Temperature | 14°F to 131°F (-10 to 55℃) |
| Storage Temperature |  -4°F to 140°F (-20 to 60℃) |


Reviews
There are no reviews yet.