Network Cable Tester with Multi Connector and Tone Generator – Amuse Tech Solutions
Explore a Comprehensive network cable tester with multi-connectors, tone generator, and telephone cables, with memory storage and PC analysis.
Description
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| Length (UTP) | 0 ft to 576.73 ft (0 m to 176 m) | 0.1 m | ±2.5 m |
| Length (Coax) | 0 ft to 656.17 ft (0 m to 200 m) | 0.1 m | ±2.5 m |
| Propagation Delay | 0 ns to 850 ns | 1 ns | ±7 ns |
| Delay Skew | 1 ns | 1 ns | ±15 ns |
| DC Resistance | 0 Ω to 100 Ω | 1 Ω | ±2 Ω |
| RF Frequency | 1 MHz to 250 MHz | ||
| NEXT, Return Loss, ELFEXT (1 MHz to 31.25 MHz) | 150 kHz | ||
| NEXT, Return Loss, ELFEXT (31.25 MHz to 100 MHz) | 250 kHz | ||
| NEXT, Return Loss, ELFEXT (100 MHz to 250 MHz) | 500 kHz | ||
| Insertion Loss (1 to 250 MHz) | 1 MHz | ||
| RF Items (NEXT) | 0 dB to 70 dB | 0.1 dB | ±2 dB |
| RF Items (Insertion Loss) | 0 dB to 40 dB | 0.1 dB | ±2 dB |
| Testing Interface | RJ45; RJ11; F; Banana Jacks | ||
| Other Interface | USB | ||
| Power Supply | Main unit: 7.4 V / 2.4 AH Lithium battery; Remote unit: 7.4 V / 1.1 AH Lithium battery | ||
| Multi Connector | RJ45 for UTP/STP, F for coax, RJ11 for telephone, 2 banana jacks for 2-wire testing | ||
| Support | ISO/IEC 11801 and TIA/EIA-568-B standards | ||
| Tone Generator | YES | ||
| Two Additional Functions | Ping and BER Test | ||
| Store | At least 100 results | ||
| Toolbox Software | Analyze results on PC | ||
| Working Time | 3.5 hours | ||
| Charging Time | 5 hours | ||
| Auto Test Items | Wiremap; Length; Propagation delay; Delay skew; D.C. loop resistance; Insertion loss (attenuation); NEXT (near-end crosstalk); PS NEXT (power-sum NEXT); ELFEXT (equal level far-end crosstalk); PS ELFEXT (power-sum ELFEXT); Single Auto test item; BER Test, up to 1000BASE-T; TONE; Return loss; PSACR (power-sum ACR-N); ACR (attenuation to crosstalk ratio at the near end) |
||
| Dimensions (Main unit) | 8.74 in x 4.25 in x 2.24 in (22.2 cm x 10.8 cm x 5.7 cm) | ||
| Dimensions (Remote unit) | 7.24 in x 3.27 in x 1.73 in (18.4 cm x 8.3 cm x 4.4 cm) | ||
| Weight (Main unit) | 1.76 lb (0.8 kg) | ||
| Weight (Remote unit) | 0.88 lb (0.4 kg) |


Reviews
There are no reviews yet.