Multi-Functional Ethernet Tester with 28 ft Dead-Zone – Amuse Tech Solutions
The Ethernet Cable Tester is a versatile OTDR with a 3.5″ color screen, supporting fiber tests and RJ45 cable diagnostics for efficient maintenance.
Description
Overview
Amuse Tech Solutions ethernet cable tester is a multi-functional OTDR that adopts a 3.5 in (8.89 cm) color screen. It integrates OTDR, visual fault location, event map, optical power meter, light source, RJ45 cable test, multi-functions to help customers efficiently solve the field test and maintenance. Intelligent power management, 15 hrs of super long standby, efficient guarantee of field test and maintenance.
Â
Features
- 28 ft or 13.12 ft (1 m or 4 m) small dead-zone
- 56 ft (2 m) patch cord can be accurately tested
- Fiber Link Map (FLM), similar with iOLM
- Display optical fiber events with intuitive icons
- Real time mode, fast test response
- More than 80,000 test curves can be stored
- Multi-functions: 10 mw VFL or Stable OLS or OPM or RJ45 cable test
- Anti falling and anti-seismic
- 5000 mAh Battery, long working time
Â
Technical Specifications
| Dynamic range | 22dB to 20dB |
| Refractive index | 1.000 to 1.999 |
| Sampling points | 64000 |
| Loss accuracy | 0.1 dB |
| Linearity | 0.1 dB |
| Reflectance accuracy | 2 dB |
| RJ45 line sequence test | TIA568-A and TIA568-B standard |
| Electrical interface | RJ45 port × 2, RJ45 remote module, USB Type-C |
| Data storage | Pluggable 8 GB micro-SD card |
| Battery | 5000 mAh lithium battery |
| Working humidity | 0% to 85% (non-condensing) |
| Working temperature | 14 °F to 122 °F (-10 ℃ to 50 ℃) |
| Output Power | Greater than -5 dBm |
| Modulation Frequency | 270 k or 330 k 1 k or 2 kHz |
| Stability | CW 0.5 dB or 15 min (Test after 15 mins of preheating) |
| Connector | FC or UPC (Interchangeable SC, ST) |
| Work Wavelength | 650 nm ±20 nm |
| Output Power | Greater than 10 mW |
| Mode | CW or 1 Hz or 2 Hz |
| Connector | FC or SC or ST |
| Dimension | 7.59 in x 3.70 in x 1.85 in (192.9 mm × 93.8 mm × 47 mm) |





