Multi Function Tracker with Video Recording – Amuse Tech Solutions
This advanced multi-function tracker features dual-system MDVR + tracker, live video recording, GPS/GLONASS, and Wi-Fi support for efficient security.
Description
Features
- Dual system: MDVR + Tracker
- High stability
- All in one platform
- Video recording
- Video management
Technical Specifications
| Parameters | Description |
| Power Input | DC: 9-36 V; rated input: 12V/3A |
| Power Consumption | Start the host audio and video: about 8W Connect 8 cameras: about 24 W in the daytime (a display connected: 29 W); About 32 W at night (a display connected: 37 W) Connect a single camera: 50-100 mA in the daytime; 200-250 mA at night |
| Video Input | 8-channel 1080P@25FPS live video recording Support the connection of different kinds of cameras (D1/720P/1080P) |
| Video Output | 1-channel CVBS + 1-channel VGA |
| Compression Standard | H.264, H.265 (Optional) |
| Image Display | Support one-image and nine-image display |
| Audio Compression | G.726 |
| Audio Input | 8-channel camera Mic input. The audio funcon is required for the camera. 1-channel handset input, 1-channel 3.5 mm headphone jack input (GSM audio interface) |
| Audio Output | 1-channel independent audio DC blocking output (connected to the AV-OUT interface, VGA aviaon connector, or handset interface) , 1-channel 3.5 mm headphone jack output (GSM audio interface) |
| Recording Search and Playback | Search and play back videos based on the channel, recording type, or time. |
| Recording Method | Simultaneously record the ACC, alert, sound, and video. |
| Wi-Fi | 802.11 b, g, n; frequency: 2.4 GHz; support AP or STA mode |
| GPS/GLONASS | Detect the insertion, pull-out, and short circuit of the antenna. |
| Storage Medium | 2 SD cards |
| 2G/3G/4G | MD822S-E GSM: B3,B8, WCDMA: B1, B8 LTE FDD: B1, B3, B7, B8, B20, B28A MD822S-A WCDMA: B2, B4, B5, LTE FDD: B2B4, B12 MD822S-AU GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8 LTE FDD: B1, B2, B3, B4, B5, B7, B8, B28 LTE TDD: B40 MD822S-J WCDMA: B1, B6, B8, B19 LTE FDD: B1, B3, B8, B18, B19, B26 LTE TDD: B41 MD822S-G GSM: B2, B3, B5, B8, WCDMA: B1, B2, B4, B5, B6, B8, B19 LTE FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B25, B26, B18, B19, B20, B28 LTE TDD: B38, B39, B40, B41 |
| Accessories | MD822S MDVR, Power & ACC cable, I/O cable, USB cable, GPS antenna, 3G/4G antenna, Wi-Fi antenna, Lock key, Camera’s splitter (1 to 2), CD download card |
| Operating Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Dimension | 5.71 in x 5.71 in x 2.24 in (14.5 cm x 14.5 cm x 5.7 cm) |
| Weight | 28.85 (818 g) |


Reviews
There are no reviews yet.