Machine Fiber Optic with Dual Lithium Battery Power – Amuse Tech Solutions
Machine Fiber Optic with touch screen, dual lithium batteries, curves storage, USB interface, high resolution, and high-precision loss measurement
Description
Features
- 6 inch touch screen
- Dual lithium battery power
- 100,000 curves storage
- High precision loss measurement
 Technical Specifications
| Display | 5.6-inch TFT-LCD with touch screen |
| Battery | 7.4 V/2500 mAh x 2 lithium battery |
| Data Storage | 100,000 groups of curves |
| Interface | USB A Typex1, Micro-USBx1 |
| Sampling Resolution | Minimum 1.96 in (5 cm) |
| Sampling Point | Maximum 256,000 points |
| Distance Resolution | 0.01 m |
| Loss Threshold | 0.01 dB |
| Loss Resolution | 0.001 dB |
| Dimension | 8.46 in x 6.10 in x 2.67 in (21.5 cm x 15.5 cm x 6.8 cm) |
| Weight | 2.42 lb (1.1 kg) |


Reviews
There are no reviews yet.