Handheld Power Quality Analyzer with 32 GB Storage – Amuse Tech Solutions
Unlock power analysis with our CE & ISO-certified handheld analyzer, offering precise energy monitoring and advanced harmonic analysis.
Description
Technical Specifications
| Display | Digital | ||||
| Installation | Direct Connected | ||||
| Usage | Multi Functional Energy Meter, Watt-Hour Meter, Meter For Industry And Home Use, Standard Electric Energy Meter, Reactive Energy Meter, Multi Rate Watt.Hour Meters, Maximum Demand Meter | ||||
| Electric Equipment | Three Phase Four Wire | ||||
| Theory | Electronic Meter | ||||
| Measured Signal | Continuous Wave | ||||
| Type | Energy Meter | ||||
| Certification | Rohs, ISO, CE | ||||
| Customized | Customized | ||||
| Current Sensor | 333 Mv CT Or Rogowski Coil | ||||
| Storage | 32 GB Memory, USB Disk Download | ||||
| Power Quality | Voltage Swell And DIP, Waveform Display | ||||
| Graphs Display | Waveform, Vector Diagram And Histogram Display | ||||
| Power Supply 1 | 2 X 18650 Lithium Battery | ||||
| Power Supply 2 | 5 VDC, 2 A Power Supply (Included Adaptor) | ||||
| Rated Current | 0 A To 18000 A | ||||
| Voltage Range | 0 VAC To 600 VAC | ||||
| Current Input | BNC Connector | ||||
| Voltage Input | Banana Plug | ||||
| Communication Protocol | Modbus Tcp, Ethernet Rj45 Port | ||||
| Sampling Rate | 8K Samples Per Second | ||||
| Harmonic | 50th In The Mean Time | ||||
| Wiring System | 3p4w, 3p3w, 1p2w | ||||
| Frequency | 45 Hz To 65 Hz | ||||
| Specification | 1.87 Lb (0.85 Kg) (With Accessory 4.41 Lb(2 Kg)) | ||||
| Type | Handheld Three Phase Power Quality Analyzer | ||||
| Application Field | Power Analysis, Power Measurement, Power Quality Analysis | ||||
| Wiring System | 3P4W_4CT 3P4W_3CT 3P3W_3CT 3P3W_2CT 1p2w |
||||
| Current Sensor | Rogowski Coil Voltage-Output Current Clamp |
||||
| Voltage Access | Direct Access Connected Through Voltage Transformer |
||||
| Storage Type | Tf Card | ||||
| Storage Capacity | 32gb | ||||
| Storage Data Export | U Disk Export (U Disk File Is FAT32 System) | ||||
| Interface | RJ45- Ethernet | ||||
| Protocol | Modbus-TCP | ||||
| Adapter Input | 5VDC, 2A | ||||
| Battery | Rechargeable Lithium Battery, Specification 18650, 2 Pcs, Capacity About 4000 Mah | ||||
| Battery Purely Working Time | ≥6 H | ||||
| Battery Charging Time (Off State) | ≤5 H | ||||
| Power Saving Mode | The Brightness Of The Screen Backlight Is Adjustable The Automatic Screen Off Time Is Adjustable |
||||
| Size | 3.97 In (10.1 Cm) | ||||
| Type | IPS Display | ||||
| Resolution Ratio | 480*800 | ||||
| Altitude | ≤2km | ||||
| Measurement Category | CAT III 600V | ||||
| IP Code | IP30 | ||||
| Voltage | Phase Voltage: Phase ABC N Phase To Ground Voltage Line Voltage: UAB, UBC, UCA Voltage Peak Coefficient: Phase ABC Voltage Peak: Phase ABC |
||||
| Current | Phase Current: Phase ABCN Current Peak Coefficient: Phase ABC K Factor: Phase ABC |
||||
| Frequency | Line Frequency | ||||
| Power | Active Power: Phase ABC And Total Reactive Power: Phase ABC And Total Apparent Power: Phase ABC And Total |
||||
| Power Factor | Phase ABC And Total | ||||
| Fundamental Harmonic Power Factor | Phase ABC And Total | ||||
| Electrical Energy | Active Energy: Phase ABC And Total (Import / Export) Reactive Energy: Phase ABC And Total (Import / Export) Apparent Energy: Phase ABC And Total CO2 Emissions |
||||
| Voltage Harmonics | THD (Total Harmonic Percentage), TOHD (Odd Total Harmonic Percentage), TEHD (Even Total Harmonic Percentage), Phase ABC 1-50th Harmonic Percentage, Phase ABC 1-50th Harmonic Voltage Value | ||||
| Current Harmonics | THD (Total Harmonic Percentage), TOHD (Odd Total Harmonic Percentage), TEHD (Even Total Harmonic Percentage), Phase ABC 1- 50th Harmonic Percentage, Phase ABC 1-50th Harmonic Current Value | ||||
| Voltage Waveform | Phase ABC Voltage Waveform Or UAB, UBC, UCA Line Voltage Waveform | ||||
| Current Waveform | Phase ABC Current Waveform | ||||
| Voltage Phase Angle | Phase ABC | ||||
| Current Phase Angle | Phase ABC | ||||
| Phase Angle Between Voltage And Current | Phase ABC | ||||
| Unbalance | Voltage Unbalance, Current Unbalance | ||||
| Power Demand And Peak Demand | Phase ABC Active Power And Total Power, Phase ABC Reactive Power And Total Power, Phase ABC Apparent Power And Total Power | ||||
| Current Demand And Peak Demand | Phase ABC | ||||
| Voltage | Channel Input Voltage Range | 0 VAC To 600 VAC | |||
| Measurement Range | 0 VAC To 600 VAC | ||||
| Measurement Accuracy | 0.2% | ||||
| Current | Channel Input Voltage Range | 0 VAC To 420 Mvac | |||
| Measurement Range | Different Current Sensors Have Different Measuring Ranges | ||||
| Measurement Accuracy | 0.2 % + Accuracy Of Current Sensor | ||||
| Frequency | Measurement Range | 45 Hz To 65 Hz | |||
| Measurement Accuracy | ±0.001Hz | ||||
| Power Factor | Measurement Range | -1-+1 | |||
| Measurement Accuracy | ±0.005 | ||||
| Power | Active Power Accuracy | 0.5% | |||
| Reactive Power Accuracy | 1% | ||||
| Apparent Power Accuracy | 0.5% | ||||
| Energy | Active Energy Accuracy | 0.5% | |||
| Reactive Energy Accuracy | 1% | ||||
| Apparent Energy Accuracy | 0.5% | ||||
| Working Environment | Temperature -4 ⁰F To 131 ⁰F (-20 ⁰C To 55 ⁰C), Humidity Below 90% RH | ||||
| Storage Environment | Temperature -14 ⁰F To 158 ⁰F (-40 ⁰C To 70 ⁰C), Humidity Below 95% RH (Non-Condensing) | ||||
| Dimension | 8.46 In X 5.12 In X 2.36 In (21.5 Cm X 13 Cm X 6 Cm) | ||||
| Weight | 1.87 Lb (0.85 Kg) | ||||


Reviews
There are no reviews yet.