Compact Narrow Beam Automotive Ultrasonic Sensor Amuse Tech Solutions
Waterproof Ultrasonic Ranger with wide voltage input, multiple output modes, temperature compensation, and high-accuracy distance sensing.
Description
Features
- Not effected by the environment
- Low power consumption
- Stable data output
- Waterproof design
- Smaller size
Technical Specifications
| Highlight | Wide voltage power input supported. Multiple output modes Integrated and open waterproof sensor Temperature compensation Strong anti-interference, anti-static abilities Data output stable and reliable Tiny size, easy to install Long measurement range, high accuracy Automatic output mode, not occupy hardware resources Controlled output mode, low power consumption |
|
| Operating Voltage | DC 3.3 to 5 v | |
| Average Current | <10 mA | |
| Peak Current | <50 mA | |
| Blind Area Distance | 3.93 in (28 cm) | |
| Measuring Angle without Bell Mouth | A01B 75° | |
| Measuring Angle with Bell Mouth | A01A 40° or A01B 65° | |
| Accuracy | 10 mm | |
| Output Method | UART auto/UART controlled/PWM controlled/PWM auto/switch | |
| Frequency | 40 KHz | |
| Temperature Compensation | Yes |


Reviews
There are no reviews yet.