Compact Micro UHF RFID Module High Sensitivity, Low Power, UART – Amuse Tech Solutions
Ultra-compact UHF RFID module with -85 dBm sensitivity, low power use, UART interface, and EPC Gen2 protocol support. Ideal for embedded RFID systems.
Description
Advantage
- High sensitivity up to -85 dBm.Â
- Extremely compact design and excellent performance bring superior cost-effectiveness.Â
- Low power consumption, no need to add external heat sinks.Â
- Very easy to be embedded (Refer to circuit design Figure 5-1).Â
 Technical Specifications
| Parameter | Value |
| Input Voltage | DC 5V |
| Standby Mode Current | < 35mA (EN high level) |
| Sleep Mode Current | < 100µA (EN low level) |
| Operating Current | @5V (25dBm Output, 25°C): Min 300mA, Typical 320mA, Max 380mA |
| Operating Temperature | -20°C ~ +70°C |
| Storage Temperature | -20°C ~ +85°C |
| Work Humidity | 5%RH ~ 95%RH (non-condensing) |
| Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Spectrum Range | 902 ~ 928MHz, 865 ~ 868MHz (Optional) |
| Supported Regions | US, Canada (FCC); Europe (ETSI EN 302 208); China, Korea, Malaysia |
| RF Output Power | 0 ~ 25dBm |
| Output Power Precision | +/- 1dB |
| Output Power Flatness | +/- 0.2dB |
| Receive Sensitivity | < -85 dBm |
| Peak Inventory Speed | > 50 tags/sec |
| Tag RSSI | Supported |
| Communication Interface | UART 3.3V |
| GPIOÂ | 2 inputs 2 outputs (3.3V TTL Level)Â |
| Serial Baud Rate | 115200 bps (Default and Recommended) / 38400 bps |
| Dimensions | 28 mm x 25 mm x 2.7 mm |
| Heat Dissipation | Air cooling |
Â
Pin Assignments
| PIN | Interface | Description |
| 1 | Antenna | Antenna connection (Impedance 50Ω) |
| 2Â | GNDÂ | ATSUHF-412Â |
| 3 | GND | Grounding |
| 4 | GND | Grounding |
| 5 | GND | Grounding |
| 6 | GND | Grounding |
| 7Â | GPIO 2Â | Input GPIOÂ |
| 8Â | GPIO 1Â | Input GPIOÂ |
| 9Â | VCCÂ | Power supply DC 5VÂ |
| 10 | GND | Grounding |
| 11 | EN | High level enable |
| 12Â | RXDÂ | UART RXDÂ |
| 13Â | TXDÂ | UART TXDÂ |
| 14 | Beeper | Connect the buzzer (Driven externally is recommended) |
| 15Â | GPIO 3Â | Output GPIOÂ |
| 16Â | GPIO 4Â | Output GPIOÂ |

Reviews
There are no reviews yet.