Carbon Dioxide Detector Zigbee NDIR Dual Channel Carbon Dioxide Sensor – Amuse Tech Solutions
Detect carbon dioxide levels accurately with the Zigbee NDIR dual-channel sensor, designed for precise CO2 monitoring and safety.
Description
Features
- Intelligence, loT, Digitization M
- Real-time monitoring, data storage
- NDIR Dual Channel Carbon Dioxide Sensor
- Manual/auto calibration function
- AQ Air quality level identification
- Screen always on/power saving dual mode switchable
Technical Specifications
| Measure parameters | CO2 | Temperature | Humidity |
| Measuring range | 400 PPM to 5000 PPM |  15.8 °F to 22 °F (-9 ℃ to 50 ℃) | 0% RH to 99% RH |
| Accuracy | ± (50 PPM+5% of reading) | ±1.8 °F (±1 ℃) | ±2% RH |
| Principle of measurement | NDIR infrared | The band gap of silicon(digitization) | Capacitance(digitization) |
| Wireless mode | Wi-Fi module or ZigBee module available | ||
| Operating Voltage | DC 5 V 2A | ||
| Alarm method | APP; Air quality four-color indicator ring: Green (Good)Blue (Normal)Yellow (Mild)Red (Severe) | ||
| Battery | 1400 mAH | ||
| Operating temperature range | 23 °F to 113 °F (-5 ℃ to 45 ℃) | ||
| Saving temperature range | -4 °F to 122 °F (-20 ℃ to 50 ℃) | ||
| Weight | 0.478Â lb (217.2 g) | ||
| Physical dimension | 4.3 in x 3.8 in x 1.8 in (110 mm x 98 mm x 48 mm) | ||



