Three Phase Digital Energy Meter with TFT Display – Amuse Tech Solutions
Three-phase digital energy meter with a TFT display, 45-65Hz frequency range, and 80V-270V AC/DC working range.
Description
Technical Specifications
| Display Type | TFT Display, Digital Only |
| Frequency Range | 45-65Hz |
| Working Range | AC/DC 80V-270V |
| Measuring Energy Range | 0-999999.99 KWh |
| Accuracy Class | Class |
| Phase | Three Phase |
| Output Voltage | AC 100V or 380V |
| Operating Temperature | -13°F to 158°F |
| Storage Temperature | -22°F to 176°F |
| Operating Humidity | 5% to 95% (No Gel) |
| Dimensions | 3.78 x 3.78 inches |


Reviews
There are no reviews yet.