Ethernet Network Analyzer with User Friendly Interface – Amuse Tech Solutions
Explore a versatile Ethernet network analyzer with advanced testing capabilities, including support for service configuration and traffic monitoring.
Description
Features
- Smart and durable, field application ready
- 7 in HD color touch screen, sun readable
- User-friendly user interface
- PC remote control
- Test profiles and data management, USB/FTP transfer
- Comprehensive testing for Ethernet testing
- Lithium battery up to 4 hours continuous testing
Technical Specifications
| Screen | 7 in HD color touch screen |
| Optical Interface | Two GigE Ports |
| Data Storage | 8 GB |
| Interface | USB 2.0 port, RJ-45 LAN |
| No. of Fiber | 1 |
| ITU-T Y.1564 | Capability to perform service configuration and performance tests |
| Test Modes | Loopback or dual test set mode for bidirectional results |
| RFC2544 | Throughput back-to-back frame loss and latency measurement |
| Frame Size | RFC-defined sizes user configurable 1 to 7 |
| BERT (Bit Error Test) | Supports up to layer 4 with or without VLAN Q-in-Q |
| Through Mode | Sectionalizes traffic between service provider and customer equipment |
| Service Disruption Time (SDT) | Includes shortest, longest, last, average, total, pass/fail thresholds |
| Multi-stream Generation | Transmit and monitor up to 16 streams of Ethernet and IP traffic |
| Traffic Generation & Monitoring | Generate and monitor traffic of Ethernet and IP, traffic shaping based on throughput, frame loss, packet jitter, frame sorting, latency, frame size, traffic type, and traffic monitoring |
| VLAN Stacking | Generate streams with up to two layers of VLAN (including IEEE802.1ad Q-in-Q tagged VLAN) |
| IPv6 Test | Includes BERT, RFC2544, traffic generation and monitoring, background traffic, smart loopback, ping, and traceroute |
| Optical Interface | Two GigE Ports |
| Electrical Interfaces | Two Ports: 10/100BaseT Half/Full Duplex and 1000BaseT Full Duplex |
| 1000Base-SX | Wavelength: 850 nm, Laser/Connector: VCSEL/LC/SFP |
| 1000Base-LX | Wavelength: 1310 nm, Laser/Connector: FP/LC/SFP |
| 1000Base-ZX | Wavelength: 1550 nm, Laser/Connector: DFB/LC/SFP |
| 10G Optical Interface (10GBase) | Two 10GigE Ports |
| 10GBase-SR/SW | Wavelength: 850 nm, Laser/Connector: VCSEL/LC/SFP+ |
| 10GBase-LR/LW | Wavelength: 1310 nm, Laser/Connector: DFB/LC/SFP+ |
| 10GBase-ER/EW | Wavelength: 1550 nm, Laser/Connector: CML/LC/SFP+ |
| 10BaseT | Connector: RJ-45 |
| 100BaseT | Connector: RJ-45 |
| 1000BaseT | Connector: RJ-45 |
| SFP+ Optical Interface (10G) | 10GBase-SR/SW, 10GBase-LR/LW, 10GBase-ER/EW |
| Laser/Connector/Transceivers | VCSEL/LC/SFP, DFB/LC/SFP+, CML/LC/SFP+ |
| Dimensions | 11.1 in x 7.32 in x 2.95 in (28.2 cm x 18.6 cm x 7.5 cm) |
| Weight | 6.39 lb. (2.9 Kg) |

Reviews
There are no reviews yet.