High Quality Fiber Cable Identifier with OTDR Integration – Amuse Tech Solutions
A nondestructive tool to locate optical cables using vibration signals, providing a safe, practical, and clear method for technicians.
Description
Features
- Breakpoint and connector testing
- Integrated OTDR capabilities
- Audio and visual signals
- Graphical results display
Technical Specifications
| Initial Blind Zone | No Blind Zone |
| SNR | >10dB |
| Fiber Type | G.652 |
| Connector | APC (Interchangeable FC, SC, ST) |
| Fiber Type | G.652 |
| Wavelength | 1550nm ±20nm |
| Max Dynamic Range | 30dB to 32dB to 36dB to 33dB to 35dB to 37dB |
| Event Blind Zone | 3.28 ft (1m) |
| ATT Blind Zone | 19.68 ft (6m) |
| Pulse Width | 3ns to 5ns to 10ns to 50ns to 80ns to 160ns to 320ns to 500ns |
| Ranging Accuracy | ± (2.5 ft (0.75 m) + Sample interval × 0.005% × Test distance) |
| Loss Accuracy | ±0.05 dB/dB |
| Sample Points | 16 k to 128 k |
| Sample Resolution | 0.05 m (5cm) to 16 m (1600cm) |
| Reflection Accuracy | ±3 dB |
| File Format | SOR Standard File Format |
| Loss Analysis | 4-point method to 5-point method |
| Laser Safety Level | Class II |
| Refresh Rate | 3Hz (Typ.) |
| Data Storage | Internal storage: <3000 curves; External storage: 4GB |
| Connector | FC/UPC (Interchangeable SC, ST) |
| Data Interface | USB, Mini-USB, 10 M to 100 M Ethernet Port |
| Wavelength range | 800 nm to 1700 nm |
| Connector | Universal FC/SC/ST |
| Test scope | -50 dBm to +26 dBm |
| Uncertainty | ±5% |
| Calibration wavelength | 850 nm to 1300 nm to 1310 nm to 1490 nm to 1550 nm to 1625 nm to 1650 nm |
| Wavelength | Consistent with OTDR output wavelength |
| Output power | ≥-5dBm |
| Stability | CW, ±0.5 dB/15 min (Tester after 15 minutes of boot-up preheating) |
| Connector | FC/UPC (Interchangeable SC, ST) |
| Wavelength | 650 nm ±20 nm |
| Output power | ≥10 mW |
| Mode | CW to 1Hz to 2Hz |
| Connector | FC/UPC (Interchangeable SC, ST) |
| Display | 5.6 in color LCD + touch screen |
| Power supply | AC/DC adapter: Input 100V to 240V, 50 to 60Hz, 0.6A, Output: 12V to 19V, 1.5A, Lithium battery: 7.4V, 5000mAh |
| Relative Humidity | 0 % to 95 %, non-condensing |
| Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
| Weight | < (1.5 kg) 3.3 lbs |
| Dimension | 8.94 in × 6.3 in × 2.76 in (22.7 cm × 16 cm × 7 cm) |


Reviews
There are no reviews yet.