Handheld Energy Analyzer for Accurate Electrical Power – Amuse Tech Solutions
Ideal for professionals, this energy analyzer supports multiple parameters to ensure optimal energy management. Perfect for industry use.
Description
Technical Specifications
| Display Type | Analog and Digital |
| Accuracy Class | Class S |
| Application | Energy Consumption Monitoring |
| Communication | Modbus TCP / RJ45 Ethernet |
| Current Sensor | Rogowski Coil Current Probe |
| Current Transformer | 333mV Current Clamp |
| Current Range | 0 A to 18000 A |
| Voltage Range | 0 VAC to 600 VAC |
| Function | Graphs, Waveform, Power Quality Analysis |
| Frequency | 45 Hz to 65 Hz |
| Application Field | Power Analysis, Power Measurement, Power Quality Analysis |
| Wiring System | 3 P4W_4CT, 3 P4W_3CT, 3P3W_3CT, 3P3W_2CT, 1P2W |
| Current Sensor Type | Rogowski Coil, Voltage-output Current Clamp, 333 mV CTs |
| Voltage Access | Direct Access, Connected through Voltage Transformer |
| Storage Type | TF Card |
| Storage Capacity | 32 GB |
| Data Export | U disk export (U disk file is FAT32 system) |
| Communication Interface | RJ45-Ethernet |
| Communication Protocol | Modbus-TCP |
| Power Supply | 5 VDC, 2 An Adapter |
| Battery | Rechargeable Lithium Battery (18650, 2 pcs, 4000 mAh) |
| Battery Purely Working Time | ≥6 h |
| Battery Charging Time | ≤5 h |
| Voltage Measurement | Phase Voltage (ABC), N Phase to Ground Voltage, Line Voltage (UAB, UBC, UCA) |
| Voltage Peak Coefficient | Phase ABC |
| Current Measurement | Phase Current (ABC, N), Current Peak Coefficient (Phase ABC) |
| K Factor | Phase ABC |
| Frequency Measurement | Line Frequency |
| Power Measurements | Active Power, Reactive Power, Apparent Power (Phase ABC and Total) |
| Power Factor | Phase ABC and Total |
| Fundamental Harmonic Power Factor | Phase ABC and Total |
| Electrical Energy | Active Energy, Reactive Energy, Apparent Energy (Phase ABC and Total, Import/Export) |
| CO2 Emissions | Voltage Harmonics, THD, TOHD, TEHD (1-50th Harmonic Percentage, Phase ABC) |
| Current Harmonics | THD, TOHD, TEHD (1 to 50 th Harmonic Percentage, Phase ABC) |
| Phase Angle | Phase ABC |
| Unbalance | Voltage Unbalance, Current Unbalance |
| Power Demand and Peak Demand | Active Power, Reactive Power, Apparent Power (Phase ABC and Total) |
| Current Demand and Peak Demand | Voltage and Current Harmonic Data Record |
| Event Recorded Data | Event Type, Start Time, Duration, Amplitude Value |
| Waveform Recording | Phase ABC Voltage and Current Waveform |
| Data Storage Format | CSV |
| Dimensions | 848,319.29 in (2,151,306 cm) |
| Operating Temperature | -4 °F to 131 °F (-20 ℃ to +55 ℃) |


Reviews
There are no reviews yet.