Barcode Scanner with WiFi and Bluetooth Connectivity – Amuse Tech Solutions
Rugged Android device with MP camera, IP rating, inch touchscreen, GPS, GHz processor, expandable storage, and fast charging.
Description
Features
- Android 10 OS
- 8MP Camera with Auto-focus
- IP65 Waterproof Rating
- 0-inch Touchscreen Display
- GPS and A-GPS Support
- Quad-Core 1.2 GHz Processor
- Expandable Storage (SD/SIM Slot)
- Wi-Fi and Bluetooth Connectivity
Technical Specifications
| Audio | Loudspeaker, Microphone |
| Standard Accessories | Power adaptor, USB magnetic pogo pin data cable, instructions, wristband |
| Optional Accessories | Battery charger, ring scanner |
| GPS | GPS, A GPS, BDS |
| RTC Battery | Real time clock battery |
| Slot | Micro SD / TF, Micro SIM |
| Panel | Supports multiple finger touch, gloves touch |
| Processor Type | Quad Core 1.2 GHz |
| OS | Android 10 |
| Internal Storage | RAM: 1 GB / 2 GB; ROM: 8 GB / 16 GB |
| Buttons | Context Button, Home Button, Back Button, 2 User-definable buttons (F 1, F 2), Power Button |
| Main Battery | Rechargeable 3.8 V 2850 mAh |
| Charging Time | No more than 4 hours |
| Camera | 8 MP with LED flash and auto-focus, supports camera scanning |
| Radio Communication | Wi-Fi: 802.11 a / b / g / n; Bluetooth: 4.0 HS low energy |
| 2G (Chinese Version) | GSM / EDGE: 850 MHz / 900 MHz / 1800MHz |
| 3G (Chinese Version) | UMTS (WCDMA) / HSPA + / DC HSDPA: 850 MHz / 900 MHz / 2100 MHz |
| 4G (Chinese Version) | TDD LTE: Band 38 / 39 / 40 / 41; FDD-LTE: Band 1 / 3 |
| 2G (International Version) | GSM /EDGE: 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| 3G (International Version) | UMTS (WCDMA) / HSPA + / DC HSDPA: 850 MHz / 900 MHz /1900 MHz / 2100 MHz |
| 4G (International Version) | TDD LTE: Band 1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 /28 |
| Interfaces | 0.138 in (0.35 cm) Audio port, 9 pin magnetic pogo pin (USB and charging functions, supports wired scanner) |
| Drop Durability | 4.92 feet (1.5 m) |
| Screen Size | 4.0 Inch TFT LCD WVGA (480 × 800) color screen |
| Dimensions | 4.65 in × 3.58 in × 1.30 in (11.8 cm × 9.1 cm × 3.3 cm) |
| Humidity | 5 % RH to 9 5 % RH (non-condensing) |
| Operating Temperature | 14 °F to 122° F (- 10 ℃ to 50 ℃) |
| Storage Temperature | -4 °F to 158 °F (- 20 ℃ to 70 ℃) |
| Weight | 9.63 oz (273g) (including battery and wristband) |


Reviews
There are no reviews yet.