Solar Powered IoT Asset Tracker with Humidity Sensor – Amuse Tech Solutions
This Solar Powered IoT Asset Tracker with Humidity Sensor is has long battery life and IP68 waterproof rating for harsh conditions.
Description
Technical Specifications
| Build In Battery | 20000 MAh |
| Charging Voltage | DC 4 V To 6 V |
| Working Current | < 70 MA |
| Standby Current | < 5 MA |
| Resting Current | < 0.05 MA |
| Temperature | -4 °F To 167 °F (-20 °C to 75 °C) |
| Size | 8.86 in x 4.33 in x 1.57 in (22.5 cm x 11.0 cm x 4.0 cm) |
| Weight | 24.69 Oz (700 g) |


Reviews
There are no reviews yet.