Outdoor Weather Monitoring Station with LoRaWAN – Amuse Tech Solutions
Unlock outdoor weather monitoring with LoRaWAN, temperature, humidity, wind sensors, and more. Ideal for agriculture and environmental applications.
Description
Technical Specifications
| Type | co2 sensor, Humidity Sensor, Temperature Sensor, Wind Direction Sensor, Wind Speed Sensor, Light Intensity Sensor, Soil Temperature Sensor, Solar Radiation Sensor, Soil Humidity Sensor, Barometric Pressure Sensor, UV Sensor, Rain/Snow Sensor, PM2.5/PM10, Rain Gauge | |
| Use | Ambient parameter monitoring | |
| Mounting Type | Upright pole mounted | |
| Output Signal | RS485 or switching | |
| Application | Agriculture Environmental monitoring | |
| Accuracy | 3% RH | |
| Power Supply | DC 20 V | |
| Material | Stainless Steel | |
| Wireless Output | LoRa, LoRaWAN, GPRS, NB-IoT | |
| WAN Communication | Wireless 4G or Ethernet | |
| Device Communication | RS485 | |
| Ambient Monitoring Parameters | Humidity Sensor | 0% to 100% RH, accuracy: ±3% RH |
| Light Intensity Sensor | 0 W to 20 W LUX, accuracy: 1 LUX | |
| Wind Direction Sensor | 8 points/0° to 360°, accuracy: ±1° | |
| Wind Speed Sensor | 0 ft/s to 229.65 ft/s (0 m/s to 70 m/s), accuracy: 0.32 ft/s (0.1 m/s) | |
| Soil Humidity Sensor | 0% to 100%, accuracy: ±3% | |
| CO2 Concentration Sensor | 0 ppm to 5000 ppm, accuracy: ± (100 ppm ± 6%) | |
| Solar Radiation Sensor | 0.3 w/m3 to 3 w/m3, accuracy: 1 w/m3 | |
| Barometric Pressure Sensor | 0 psi to 17.4 psi (0 kpa to 120 kpa), accuracy: ±0.021 psi (±0.15 kpa) | |
| UV Sensor | 0 mw/cm2 to 15 mw/cm2, accuracy: 0.01 mw/cm2 | |
| PM2.5/PM10 | 0 mg/m3 to 1000 mg/m3, accuracy: 1 mg/m3 | |
| Rain/Snow Sensor | Rain/Snow detecting, accuracy: <59 °F (<15 °C) | |
| Rain Gauge | 7.87 in (20 cm), accuracy: 0.2 mm | |
| Soil Temperature Sensor | -40 °F to 176 °F (-40 °C to 80 °C), accuracy: ±32.9 °F (±0.5 °C) | |
| Temperature Sensor | -40 °F to 257 °F (-40 °C to 125 °C), accuracy: ±32.054 °F (±0.03 °C) | |
| Operating Temperature | -4 °F to 140 °F (-20 °C to 60 °C) | |
| Product Dimensions | 123.77 in × 24.4 in × 24.4 in (314.4 cm × 62 cm × 62 cm) | |


Reviews
There are no reviews yet.