Amuse Tech Solutions LoRaWAN Hardware
Amuse Tech Solutions LoRaWAN Hardware is a compact indoor ambience monitoring sensor for measurement of temperature, humidity, light, CO2 concentration, HCHO/O3 level, TVOC, barometric pressure, PM2.5, PM10 and motion.
Description
Overview
Amuse Tech Solutions LoRaWAN Hardware is a compact indoor ambience monitoring sensor for measurement of temperature, humidity, light, CO2 concentration, HCHO/O3 level, TVOC, barometric pressure, PM2.5, PM10 and motion. The data will be shown on the E-ink screen in real-time, which helps to measure the indoor environment and comfort.
Features
- 9 sensors in 1
- Multiple Display Styles
- Lower power consumption
Technical Specifications
| Wireless Transmission | Technology | LoRaWAN® | ||
| Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 | |||
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |||
| Sensitivity | -137 dBm @300 bps | |||
| Sensors | Operating Principle | Digital CMOSens® technology (MEMS) | ||
| Humidity | Operating Principle | Digital CMOSens® technology (MEMS) | ||
| Range | 0% RH to 100% RH | |||
| Accuracy1 | ±2% RH | |||
| Resolution | 0.5% RH | |||
| Motion | Operating Principle | Passive infrared (PIR) | ||
| Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m | |||
| Status | Vacant/Occupied | |||
| Light | Operating Principle | Photodiode | ||
| Range | 0 Lux to 60000 Lux (Determine as 6 levels, 0-5) | |||
| TVOC | Operating Principle | MOX (MEMS) | ||
| Range2 | 1.00 to 5.00 (IAQ Rating) | |||
| Accuracy | ±1 | |||
| Resolution | 0.01 | |||
| Barometric Pressure | Operating Principle | Piezoresistive absolute pressure sensor (MEMS) | ||
| Range | 3.76 PSI to 18.29 PSI (260 hPa to 1260 hPa ) | |||
| Accuracy | ±0.5 hPa | |||
| Resolution | 0.1 hPa | |||




Reviews
There are no reviews yet.