Amuse Tech Solutions Long Range Inventory RFID Reader Handheld Android – Frequency 865 MHz To 868 MHz Or 902 MHz To 928 MHz
A warehouse management made easy with the Android 9.0 device, featuring long-range RFID reading, dual-band WiFi, Bluetooth 4.2, and robust durability.
Description
Technical Specifications
| Frequency | 865 MHz to 868 MHz or 902 MHz to 928 MHz |
| Protocol | EPC C1 GEN2 or ISO18000-6C |
| Read Distance | 0 ft to 65.6 ft (0 m to 20 m) |
| Operating System | Android 9.0 |
| Function | Long range reading |
| Application | Warehouse Management |
| WIFI | 2.4G or 5G dual frequency, Compliant with IEEE802.11a/b/g/n/ac, Supports WiFi roaming (seamless switching) |
| Bluetooth | Compliant with Bluetooth 4.2 |
| Communication Interface | WIFI, GPS, Bluetooth |
| Display Screen | 5.5 in (13.9 cm) IPS HD screen, resolution 720 x 1440 |
| Touch Screen | Corning gorilla three generation industrial grade multi-touch capacitive screen |
| Expansion Slots | 1 Sim card slot, 1 TF card slot, 1 PSAM card slot |
| Communication Interface | 1 Type-C interface |
| Indicator Lights | Network indicator light, charging indicator light |
| Keyboard | Scan key, Function key |
| Navigation | GPS or Beidou positioning system, error range ±5m |
| CPU | MT6771 octa-core 64-bit processor, Four A73 + Four A53 cores at 2.0GHz |
| Memory | 2GB RAM, 16GB ROM (standard) or 4GB RAM, 64GB ROM (optional) |
| Expanded Memory | Support up to 256GB micro-SD card |
| 4G | TD-LTE (Bands 38/39/40/41), FDD-LTE (Bands 1/2/3/4/7/17/20) |
| 3G | WCDMA (850 MHz or 1900 MHz or 2100 MHz) |
| 2G | GSM or GPRS or EDGE (850 MHz or 900 MHz or 1800 MHz or 1900 MHz) |
| Standard Accessories | 1 Li-polymer battery, 1 charger, 1 Type-C cable |
| Optional Accessories | Charging stand |
| Battery Capacity | 9000mAh Li-polymer, 3.8 V |
| Standby Time | 360 hrs (wireless radios off) |
| Charging Time | < 2 hrs (5V, 2A or PE2.0 16 W fast charging) |
| Working Time | > 14 hrs (single charge) |
| Front Camera | 500 W pixel |
| Rear Camera | 1300W or 2000W pixel, flash, auto focus |
| NFC Frequency | 13.56 MHz |
| NFC Protocols | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 etc. |
| NFC Tag Standards | MIFARE Classic, CPU cards, NFC tags etc. |
| NFC Read Range | 1.97 in to 0.39 in (50 mm to 10 mm) |
| Protection Level | IP65 |
| Humidity | 5 % to 95 % non-condensing |
| Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
| Dimensions | 6.5 in x 3.5 in x 1.2 in (166 mm x 79 mm x 31 mm) |
| Weight | 22.9 oz (650 g) |




Reviews
There are no reviews yet.