Rugged Android UHF RFID Reader with 5000 mAh Battery, 13MP Camera & NFC – Amuse Tech Solutions
Rugged Android UHF RFID Reader, featuring a 5000 mAh battery, 13MP camera, and versatile NFC support. Ideal for retail, logistics, and healthcare.
Description
Overview
Amuse Tech Solutions UHF Smartphone Android USB RFID Reader is an Android rugged mobile computer. It can be configured with internal UHF module with 1 dBi circularly polarized antenna. With its powerful processor and wireless connections, you can find this easy-to-deploy device an exceptionally valuable helper to increase working efficiency and productivity in retail, logistics and healthcare.
Technical Specifications
| Frequency (UHF RFID) | 865 MHz to 868 MHz or 920 MHz to 925 MHz or 902 MHz to 928 MHz |
| Protocol (UHF RFID) | EPC C1 GEN2 or ISO18000-6C |
| Antenna | Circular Polarized Antenna (1 dBi) |
| Power (UHF RFID) | 1 W (+19 dBm to +30 dBm adjustable) |
| R Or W range | 9.8 ft (3 m) |
| Frequency (NFC) | 13.56 MHz |
| Protocol (NFC) | ISO14443 A or B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips (NFC) | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range (NFC) | 0.7 in to 1.5 in (20 mm to 40 mm)Â |
| Operating System | Android 8.1; Soti MobiControl, SafeUEM supported |
| CPU | Cortex-A53 Octa-core 2.5 GHz |
| RAM + ROM | 3 GB + 32 GB |
| Battery | 5000 mAh |
| Screen | 5.2 in (13.2 cm) |
| Camera | 13 million |
| Reading Distance | 9.8 ft (3 m) (outdoor) |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 5000 mAh Standby: over 350 hrs Continuous use: over 12 hrs (depending on user environment) Charging time: 3 hrs to 4 hrs (with standard adaptor and USB cable) |
| Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
| Display | 5.2 (13.2 cm) in IPS FHD |
| Interfaces | USB 2.0 Type-C, OTG, TypeC headphones supported |
| Audio | Speaker, 2 microphones |
| Keypads | 4 front keys, 1 power key, 2 scan keys, 1 multi-functional key |
| Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
| SDK | Software Development Kit |
| Language | Java |
| Tool | Eclipse or Android Studio |
| Expansion | Supports up to 128 GB Micro SD card |
| WLAN | IEEE802.11 a or b or g or n or ac, 2.4 G or 5 G dual-band, internal antenna |
| WWAN (China) | 2G: 900 MHz or 1800 MHz 3G: WCDMA: B1, B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34, B39 4G: B1, B3, B5, B8, B34, B38, B39, B40, B41 |
| WWAN (Europe) | 2G: 850 MHz or 900 MHz or 1800 Mhz or 1900 MHz 3G: B1, B2, B4, B5, B8 4G: B1, B3, B5, B7, B8, B20, B40 |
| WWAN (America) | 2G: 850 Mhz or 900 MHz or 1800 MHz or 1900 MHz 3G: B1, B2, B4, B5, B8 4G: B2, B4, B7, B12, B17, B25, B66 |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Bluetooth v2.1 + EDR, 3.0 + HS, v4.1 + HS |
| GNSS | GPS or AGPS, GLONASS, BeiDou; internal antenna |
| Rear Camera | Rear 13MP Autofocus with flash |
| Front Camera | 5 MP camera |
| 1D Linear Scanner (Barcode Scanning) | Zebra: SE965; Honeywell: N4313 |
| 1D Symbologies (Barcode Scanning) | UPC or EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Imager Scanner | Zebra: SE4710 or SE2707; Honeywell: N6603 |
| 2D Symbologies | PDF 417, MicroPDF 417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Japan Postal, Dutch Postal (KIX) etc. |
| Rate (IRIS) | < 150 ms |
| Range (IRIS) | 7.8 in to 15.7 in (200 mm to 400 mm)Â |
| FAR (IRIS) | 1 or 10000000 |
| Protocol (IRIS) | ISO or IEC 19794-6, GB or T 20979-2007 |
| Standard | AC Adaptor, USB Cable, Lanyard, etc. |
| Optional | Cradle, Holster etc |
| Drop Specifications | (1.8 m) 5.9 ft drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x (0.5 m) 1.64ft. falls at room temperature |
| Sealing | IP65, per IEC Compliance |
| ESD | ± 15 KV air discharge, ± 6 KV conductive discharge |
| Humidity | 5 % RH to 95 % RH non-condensing |
| Operating Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Storage Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
| Dimensions | 6.4 in X 3.1 in X 0.6 in (164.2 mm X 78.8 mm X 17.5 mm)Â |
| Size | 11.3 oz (< 321 g) |

